@extends('layouts.app') @section('title', 'Revenue Report') @section('page-title', 'Revenue Report') @section('content')
| Plan Type | Count | Total Revenue |
|---|---|---|
| {{ ucfirst($planType) }} | {{ $data['count'] }} | ₹{{ number_format($data['total'], 2) }} |
| Month | Count | Revenue |
|---|---|---|
| {{ $data['month'] }} | {{ $data['count'] }} | ₹{{ number_format($data['total'], 2) }} |
| No data available | ||
| Partner | Plan | Amount | Payment Date | Status |
|---|---|---|---|---|
| {{ $subscription->partner->name }} | {{ ucfirst($subscription->plan_type) }} | ₹{{ number_format($subscription->amount, 2) }} | {{ $subscription->paid_at ? $subscription->paid_at->format('d M Y') : 'N/A' }} | Active |
|
No revenue data found |
||||
| Total: | ₹{{ number_format($subscriptions->sum('amount'), 2) }} | |||